number | name | position |
---|
12 | Butz, Alivia | |
44 | Davis, Piper | |
20 | DiPiazza, Madylin | |
35 | Feinblatt, Allyson | |
18 | Gray, Mikayla | |
28 | Hartmann, Ella | |
22 | JONES, Kyliah | |
7 | McCray, Paige | |
9 | Olsen, Maile | |
6 | Palm-Graceffa, Madison | |
31 | Palmer, Anna | |
23 | Saladino, Lana | |
5 | Smallwood, Reily | |
21 | Smith, Autumn | |
11 | Starkey, Riley | |
26 | Westphal, Hailey | |
Team Information
Head Coach: Katrina West
School Administration
Super Intendent: John Schwuchow
Principal: Cathy Finley
Athletic Director: Will Hartje